Kesavan Muthuvel's Personal Home Page

Index| Bookmarks| I'm supporting| More info? (About me!)| Royal Thunderbird!| Maemo N900| Nexus & Pixel (Android + more )| KODI [aka] XBMC | My Public Key (GPG) | My Sign| Travel Snaps| Blog
Thanks to..| Open Materials| interview qns| scripts to look| eBooks Collection| Web Dev tips | Fork my (GitHub) projects!
Looking for a girl| A day - a cartoon| Shameless self promo| Goodbye GMail
தமிழ்: Type தமிழ் | Sorry, pythagoras! | Thirukkural - #PIEM
Tools: What's your IP| Resize your image| Dark status from Tor| Random token gen| RegEx me!| Generate GAS invoice| Generate Food invoice
Blogs: (we)blogs from Kesavan| Fallback blogs| Grav, quick logs
Double trouble: Wed Lock - 2014| Wedlock Invitation| Thulasi Kesavan| Kundavai Kesavan

 ஓடிய நீளந்தன்னை ஓரெட்டு கூறதாக்கி கூறிலே ஒன்று தள்ளி
          குன்றத்தில் பாதி சேர்த்தால் வருவது கர்ணம் தானே. 
          
-------------------------------------------------------------------
|  length |  height | hypotenuse_tamil| hypotenuse_pyth |match%   |
-------------------------------------------------------------------
|      12 |       5 |               13|              13 |100%     |
|      24 |      10 |               26|              26 |100%     |
|       8 |       6 |               10|              10 |100%     |
|       4 |       3 |                5|               5 |100%     |
|      15 |       8 |           17.125|              17 |99.26%   |
|      24 |       7 |             24.5|              25 |98%      |
|      40 |       9 |             39.5|              41 |96.34%   |
|    3052 |     868 |           3104.5|       3173.0314 |97.84%   |
|    3353 |    1832 |         3849.875|       3820.8419 |99.24%   |
|    3785 |    1221 |         3922.375|       3977.0675 |98.62%   |
|    3141 |     746 |         3121.375|       3228.3737 |96.69%   |
|    3466 |     784 |          3424.75|       3553.5633 |96.38%   |
|    3346 |    1016 |          3435.75|       3496.8517 |98.25%   |
|    1843 |    1325 |         2275.125|       2269.8621 |99.77%   |
|    1916 |    1753 |             2553|       2596.9338 |98.31%   |
|    3297 |    1616 |         3692.875|       3671.7387 |99.42%   |
|    2003 |     547 |         2026.125|       2076.3473 |97.58%   |
-------------------------------------------------------------------

Return to Kesavan Muthuvel's home page.

Please send comments on these web pages to hi@kesavan.info (or)  Feedback here

CopyLeft (Ͻ) 2008 - 2023 Kesavan Muthuvel More on CopyLeft

I Don't Love FaceBook