|
My Public Key (GPG)
|
My Sign|
Travel Snaps|
Blog
|
Fork my (GitHub) projects!
|
Kundavai Kesavan
ஓடிய நீளந்தன்னை ஓரெட்டு கூறதாக்கி கூறிலே ஒன்று தள்ளி
குன்றத்தில் பாதி சேர்த்தால் வருவது கர்ணம் தானே.
-------------------------------------------------------------------
| length | height | hypotenuse_tamil| hypotenuse_pyth |match% |
-------------------------------------------------------------------
| 12 | 5 | 13| 13 |100% |
| 24 | 10 | 26| 26 |100% |
| 8 | 6 | 10| 10 |100% |
| 4 | 3 | 5| 5 |100% |
| 15 | 8 | 17.125| 17 |99.26% |
| 24 | 7 | 24.5| 25 |98% |
| 40 | 9 | 39.5| 41 |96.34% |
| 3544 | 892 | 3547| 3654.5314 |97.06% |
| 2229 | 978 | 2439.375| 2434.1169 |99.78% |
| 2814 | 715 | 2819.75| 2903.4154 |97.12% |
| 3380 | 1284 | 3599.5| 3615.6681 |99.55% |
| 3971 | 1572 | 4260.625| 4270.8342 |99.76% |
| 1745 | 972 | 2012.875| 1997.4506 |99.23% |
| 1677 | 481 | 1707.875| 1744.6174 |97.89% |
| 2023 | 872 | 2206.125| 2202.9328 |99.86% |
| 3756 | 1180 | 3876.5| 3936.9958 |98.46% |
| 2613 | 1671 | 3121.875| 3101.6141 |99.35% |
-------------------------------------------------------------------
|
Return to Kesavan Muthuvel's home page. Please send comments on these web pages to hi@kesavan.info (or) Feedback here
CopyLeft |
|