|
My Public Key (GPG)
|
My Sign|
Travel Snaps|
Blog
|
Fork my (GitHub) projects!
|
Kundavai Kesavan
ஓடிய நீளந்தன்னை ஓரெட்டு கூறதாக்கி கூறிலே ஒன்று தள்ளி
குன்றத்தில் பாதி சேர்த்தால் வருவது கர்ணம் தானே.
-------------------------------------------------------------------
| length | height | hypotenuse_tamil| hypotenuse_pyth |match% |
-------------------------------------------------------------------
| 12 | 5 | 13| 13 |100% |
| 24 | 10 | 26| 26 |100% |
| 8 | 6 | 10| 10 |100% |
| 4 | 3 | 5| 5 |100% |
| 15 | 8 | 17.125| 17 |99.26% |
| 24 | 7 | 24.5| 25 |98% |
| 40 | 9 | 39.5| 41 |96.34% |
| 3195 | 1584 | 3587.625| 3566.1017 |99.4% |
| 3291 | 1784 | 3771.625| 3743.4392 |99.25% |
| 2984 | 1707 | 3464.5| 3437.7471 |99.22% |
| 3207 | 1225 | 3418.625| 3432.9978 |99.58% |
| 3954 | 1606 | 4262.75| 4267.7104 |99.88% |
| 2070 | 1225 | 2423.75| 2405.3118 |99.23% |
| 2255 | 561 | 2253.625| 2323.7354 |96.98% |
| 2858 | 628 | 2814.75| 2926.1832 |96.19% |
| 2476 | 1145 | 2739| 2727.9298 |99.59% |
| 3267 | 1743 | 3730.125| 3702.8824 |99.26% |
-------------------------------------------------------------------
|
Return to Kesavan Muthuvel's home page. Please send comments on these web pages to hi@kesavan.info (or) Feedback here
CopyLeft |
|